PRICE
FOR A CASTAWAY
150 USD / PER PERSON / PER NIGHT
Cast Away package does not include surf trips and a surf guide.
FOR A SURFER
November – March
180 USD / PER PERSON / PER NIGHT
April – October
220 USD / PER PERSON / PER NIGHT
Surfer package includes daily surf trips to Bay of Plenty or Sarang Aloe and two surf trips per week to Bangkaru Island or Tankers. Our friend and surf guide will show you all the best surf spots.
Both packages include:
– Transfers from and to Nias airport
– Accommodation and daily cleaning service
– Satellite and 4G Wi-Fi Internet
– Breakfast, lunch, and dinner, as well as coffee, tea, and fruits
– Snorkelling, skurfing, fishing, spearfishing, SUP, kayaking, and castaway lifestyle.
We provide discounts for families, children and large groups.
You and your friends can rent the entire island and revel in complete privacy.
DATES | AVAILABLE SLOTS |
---|---|
23.12.2023 - 2.1.2024 | |
1.11.2023 - 29.1.2024 | Not Available |
29.1. - 8.2. | |
8.2. - 18.2. | |
18.2. - 25.2. | |
28.2. - 9.3. | <a href="#form">Available</a> |
9.3. - 19.3. | Fully booked |
19.3. - 29.3. | Pre-Booked |
29.3. - 8.4. | Pre-Booked |
15.4. - 25.4. | <a href="#form">3 spots Available</a> |
25.4. - 5.5. | <a href="#form">3 spots Available</a> |
5.5. - 15.5. | <a href="#form">Available</a> |
15.5. - 25.5. | <a href="#form">Available</a> |
25.5. - 4.6. | <a href="#form">Available</a> |
4.6. - 14.6. | <a href="#form">Available</a> |
14.6. - 24.6. | <a href="#form">Available</a> |
4.6. - 14.6. | <a href="#form">Pre-booked</a> |
14.6. - 24.6. | <a href="#form">Pre-booked</a> |
24.6. - 4.7. | <a href="#form">Available</a> |
4.7. - 14.7. | <a href="#form">Available</a> |
14.7. - 24.7. | <a href="#form">Available</a> |
24.7. - 3.8. | <a href="#form">Available</a> |
3.8. - 13.8. | <a href="#form">Available</a> |
13.8. - 23.8. | <a href="#form">Available</a> |
23.8. - 2.9. | <a href="#form">4 spots available</a> |
2.9. - 12.9. | <a href="#form">3 spots Available</a> |
12.9. - 22.9. | <a href="#form">Available</a> |
22.9. - 2.10. | <a href="#form">Available</a> |
2.10. - 12.10. | <a href="#form">Available</a> |
12.10. - 22.10. | <a href="#form">Available</a> |
22.10. - 1.11. | <a href="#form">Available</a> |
1.11. - 11.11. | <a href="#form">Available</a> |
11.11. - 21.11. | <a href="#form">Available</a> |
21.11. - 1.12. | <a href="#form">Available</a> |
1.12. - 11.12. | <a href="#form">Available</a> |
11.12. - 21.12. | <a href="#form">Available</a> |
23.12. 2024. - 2.1.2025 |
